Electricity bill calculator — appliance load + state tariff
Enter appliance watts, quantity, running hours and usage days. The calculator converts them to kWh, scales them to the selected billing cycle, then applies the selected tariff. For bill matching, switch to meter-reading mode and enter the exact previous and current readings.
1. Tariff profile
Country → state → utility/category → billing cycle.
Tamil Nadu LT I-A domestic 2026 logic is automatic.
≤500 bi-monthly units: first 200 units free. >500 units: first 100 units free. Consumer-payable telescopic slabs are applied automatically and the final payable is rounded to the nearest rupee.
Basis: TNERC Tariff Order No. 6 of 2025 + TNERC Orders 4 & 5 of 2026 + GoTN G.O.(Ms) No.50 dated 10.05.2026
2. Choose how units are calculated
Appliance forecast or exact meter difference.
3. Appliance load & timing
Set the nameplate/average watts, quantity, actual running hours per day and number of usage days in a normal 30-day month. Every field is editable.
| Appliance | Watts | Qty | Hours/day | Days/month | kWh/month |
|---|---|---|---|---|---|
Refrigerator (250–350 L) Compressor cycles ~8 h/day of a 24 h period | 0.00 | ||||
Chest freezer | 0.00 | ||||
Microwave oven | 0.00 | ||||
Electric oven | 0.00 | ||||
Induction hob (one zone) | 0.00 | ||||
Electric kettle | 0.00 | ||||
Toaster | 0.00 | ||||
Coffee machine | 0.00 | ||||
Dishwasher | 0.00 | ||||
Mixer / blender | 0.00 | ||||
Rice cooker | 0.00 |
| Appliance | Watts | Qty | Hours/day | Days/month | kWh/month |
|---|---|---|---|---|---|
Split air conditioner, 1.5 ton Inverter AC averages 1.0–1.2 kW after the room cools | 0.00 | ||||
Window air conditioner | 0.00 | ||||
Ceiling fan BLDC fans use 28–35 W | 0.00 | ||||
Pedestal / table fan | 0.00 | ||||
Air cooler | 0.00 | ||||
Room heater (rod / halogen) Winter use in north India only | 0.00 | ||||
Geyser / water heater (15 L) | 0.00 | ||||
Heat pump (air-source, mid load) | 0.00 | ||||
Dehumidifier | 0.00 |
| Appliance | Watts | Qty | Hours/day | Days/month | kWh/month |
|---|---|---|---|---|---|
Washing machine | 0.00 | ||||
Clothes dryer (rare in India) | 0.00 | ||||
Iron | 0.00 | ||||
Vacuum cleaner | 0.00 | ||||
Water pump, 0.5 HP | 0.00 |
| Appliance | Watts | Qty | Hours/day | Days/month | kWh/month |
|---|---|---|---|---|---|
LED TV, 55 in | 0.00 | ||||
Set-top box / streaming stick | 0.00 | ||||
Games console | 0.00 | ||||
Desktop PC + monitor | 0.00 | ||||
Laptop | 0.00 | ||||
Wi-Fi router (always on) | 0.00 | ||||
Phone charger | 0.00 | ||||
EV charger (7.4 kW home AC) | 0.00 |
| Appliance | Watts | Qty | Hours/day | Days/month | kWh/month |
|---|---|---|---|---|---|
LED bulb, 9 W (per bulb) | 0.00 | ||||
LED bulbs × 10 (whole home) | 0.00 | ||||
Tube light / batten | 0.00 |
4. Electricity bill breakdown
The slab table below is applied to the complete billing-cycle units.
| Slab / charge | Units | Rate | Amount |
|---|---|---|---|
| Enter appliance quantities or meter readings to calculate the bill. | |||
| Energy charge | ₹0.00 | ||
| Fixed/service charge | ₹0.00 | ||
| Fuel/PPA adjustment | ₹0.00 | ||
| Electricity duty/tax | ₹0.00 | ||
| Official nearest-rupee round off | +₹0.00 | ||
| NET PAYABLE | ₹0.00 | ||
Tamil Nadu 2026 tariff boundary check
These built-in checks make the 500-unit subsidy boundary visible instead of silently using one generic India slab.
Why 501 units jumps: up to 500 units gets 200 free units. Once total bi-monthly consumption exceeds 500, the free allowance reverts to 100 units and the >500 slab schedule applies.
Accuracy rules
- • Verified tariff profile: deterministic slab/free-unit calculation using the stored effective-date rules.
- • Appliance mode: a usage forecast. Compressor cycling, inverter modulation, thermostat settings and actual billing days can change measured kWh.
- • Meter mode: use the exact previous/current meter readings for the closest tariff-only bill calculation.
- • Arrears, deposits, penalties, reconnection charges, meter adjustments and other account-specific items are not invented by this calculator.
- • For states without an official-verified profile, the page clearly stays in reference/manual mode instead of presenting a generic India slab as an exact bill.
Formula used for each appliance
For a bi-monthly tariff, the appliance monthly total is scaled to the selected billing-cycle days before slabs and free-unit rules are applied.